♦ VVS1 0.3ct
Excellent | Very Good | Good | |
D | ₱88,790.52 | ₱79,911.47 | ₱71,032.42 |
E | ₱71,032.39 | ₱63,929.15 | ₱56,825.91 |
F | ₱68,495.57 | ₱61,646.01 | ₱54,796.46 |
G | ₱63,421.80 | ₱57,079.62 | ₱50,737.44 |
H | ₱58,347.03 | ₱52,512.33 | ₱46,677.62 |
♦ VVS2 0.3ct
Excellent | Very Good | Good | |
D | ₱71,032.39 | ₱63,929.15 | ₱56,825.91 |
E | ₱63,768.06 | ₱57,391.25 | ₱51,014.45 |
F | ₱61,309.74 | ₱55,178.77 | ₱49,047.79 |
G | ₱56,397.10 | ₱50,757.39 | ₱45,117.68 |
H | ₱53,950.78 | ₱48,555.70 | ₱43,160.62 |
♦ VS1 0.3ct
Excellent | Very Good | Good | |
D | ₱60,432.09 | ₱54,388.88 | ₱48,345.67 |
E | ₱58,854.42 | ₱52,968.98 | ₱47,083.54 |
F | ₱56,397.10 | ₱50,757.39 | ₱45,117.68 |
G | ₱53,950.78 | ₱48,555.70 | ₱43,160.62 |
H | ₱51,487.46 | ₱46,338.71 | ₱41,189.97 |
♦ VS2 0.3ct
Excellent | Very Good | Good | |
D | ₱55,809.21 | ₱50,228.29 | ₱44,647.37 |
E | ₱56,397.10 | ₱50,757.39 | ₱45,117.68 |
F | ₱53,950.78 | ₱48,555.70 | ₱43,160.62 |
G | ₱51,487.46 | ₱46,338.71 | ₱41,189.97 |
H | ₱49,036.22 | ₱44,132.60 | ₱39,228.98 |
♦ S1 0.3ct
Excellent | Very Good | Good | |
D | ₱48,843.76 | ₱43,959.38 | ₱39,075.01 |
E | ₱46,510.32 | ₱41,859.29 | ₱37,208.26 |
F | ₱44,184.36 | ₱39,765.92 | ₱35,347.49 |
G | ₱41,858.44 | ₱37,672.60 | ₱33,486.75 |
H | ₱39,529.28 | ₱35,576.35 | ₱31,623.42 |
♦ S2 0.3ct
Excellent | Very Good | Good | |
D | ₱44,184.36 | ₱39,765.92 | ₱35,347.49 |
E | ₱41,858.44 | ₱37,672.60 | ₱33,486.75 |
F | ₱39,529.28 | ₱35,576.35 | ₱31,623.42 |
G | ₱37,118.43 | ₱33,406.59 | ₱29,694.74 |
H | ₱34,705.01 | ₱31,234.51 | ₱27,764.01 |
♦ VVS1 0.5ct
Excellent | Very Good | Good | |
D | ₱158,639.00 | ₱142,775.10 | ₱126,911.20 |
E | ₱126,843.60 | ₱114,159.24 | ₱101,474.88 |
F | ₱116,705.06 | ₱105,034.55 | ₱93,364.05 |
G | ₱106,548.65 | ₱95,893.79 | ₱85,238.92 |
H | ₱96,389.11 | ₱86,750.20 | ₱77,111.29 |
♦ VVS2 0.5ct
Excellent | Very Good | Good | |
D | ₱126,843.60 | ₱114,159.24 | ₱101,474.88 |
E | ₱116,705.06 | ₱105,034.55 | ₱93,364.05 |
F | ₱108,085.47 | ₱97,276.92 | ₱86,468.38 |
G | ₱101,448.88 | ₱91,303.99 | ₱81,159.10 |
H | ₱93,964.29 | ₱84,567.86 | ₱75,171.43 |
♦ VS1 0.5ct
Excellent | Very Good | Good | |
D | ₱116,705.06 | ₱105,034.55 | ₱93,364.05 |
E | ₱108,085.47 | ₱97,276.92 | ₱86,468.38 |
F | ₱104,010.30 | ₱93,609.27 | ₱83,208.24 |
G | ₱98,978.06 | ₱89,080.25 | ₱79,182.45 |
H | ₱91,327.34 | ₱82,194.61 | ₱73,061.87 |
♦ VS2 0.5ct
Excellent | Very Good | Good | |
D | ₱97,663.52 | ₱87,897.17 | ₱78,130.82 |
E | ₱92,017.64 | ₱82,815.88 | ₱73,614.11 |
F | ₱88,367.76 | ₱79,530.98 | ₱70,694.21 |
G | ₱86,031.59 | ₱77,428.43 | ₱68,825.27 |
H | ₱81,790.31 | ₱73,611.28 | ₱65,432.25 |
♦ SI1 0.5ct
Excellent | Very Good | Good | |
D | ₱81,790.31 | ₱73,611.28 | ₱65,432.25 |
E | ₱76,741.43 | ₱69,067.29 | ₱61,393.14 |
F | ₱74,411.86 | ₱66,970.67 | ₱59,529.49 |
G | ₱72,107.06 | ₱64,896.35 | ₱57,685.65 |
H | ₱69,762.00 | ₱62,785.80 | ₱55,809.60 |
♦ SI2 0.5ct
Excellent | Very Good | Good | |
D | ₱65,111.10 | ₱58,599.99 | ₱52,088.88 |
E | ₱62,778.43 | ₱56,500.59 | ₱50,222.74 |
F | ₱60,433.05 | ₱54,389.75 | ₱48,346.44 |
G | ₱58,136.66 | ₱52,322.99 | ₱46,509.33 |
H | ₱55,808.21 | ₱50,227.39 | ₱44,646.57 |
♦ VVS1 0.7ct
Excellent | Very Good | Good | |
D | ₱204,218.17 | ₱183,796.35 | ₱163,374.54 |
E | ₱148,827.85 | ₱133,945.07 | ₱119,062.28 |
F | ₱139,529.96 | ₱125,576.96 | ₱111,623.97 |
G | ₱125,615.19 | ₱113,053.67 | ₱100,492.15 |
H | ₱113,952.86 | ₱102,557.57 | ₱91,162.29 |
♦ VVS2 0.7ct
Excellent | Very Good | Good | |
D | ₱146,504.41 | ₱131,853.97 | ₱117,203.53 |
E | ₱136,206.52 | ₱122,585.87 | ₱108,965.22 |
F | ₱130,225.07 | ₱117,202.56 | ₱104,180.06 |
G | ₱120,925.18 | ₱108,832.66 | ₱96,740.14 |
H | ₱109,297.85 | ₱98,368.07 | ₱87,438.28 |
♦ VS1 0.7ct
Excellent | Very Good | Good | |
D | ₱136,206.52 | ₱122,585.87 | ₱108,965.22 |
E | ₱130,225.07 | ₱117,202.56 | ₱104,180.06 |
F | ₱123,268.73 | ₱110,941.86 | ₱98,614.98 |
G | ₱113,952.86 | ₱102,557.57 | ₱91,162.29 |
H | ₱104,645.97 | ₱94,181.37 | ₱83,716.78 |
♦ VS2 0.7ct
Excellent | Very Good | Good | |
D | ₱127,906.63 | ₱115,115.97 | ₱102,325.30 |
E | ₱123,268.73 | ₱110,941.86 | ₱98,614.98 |
F | ₱116,273.30 | ₱104,645.97 | ₱93,018.64 |
G | ₱108,407.45 | ₱97,566.71 | ₱86,725.96 |
H | ₱99,002.13 | ₱89,101.92 | ₱79,201.70 |
♦ SI1 0.7ct
Excellent | Very Good | Good | |
D | ₱95,126.70 | ₱85,614.03 | ₱76,101.36 |
E | ₱90,903.62 | ₱81,813.26 | ₱72,722.90 |
F | ₱86,684.46 | ₱78,016.01 | ₱69,347.57 |
G | ₱82,465.71 | ₱74,219.14 | ₱65,972.57 |
H | ₱76,064.16 | ₱68,457.74 | ₱60,851.33 |
♦ SI2 0.7ct
Excellent | Very Good | Good | |
D | ₱80,334.28 | ₱72,300.85 | ₱64,267.42 |
E | ₱76,764.16 | ₱69,087.74 | ₱61,411.33 |
F | ₱71,877.04 | ₱64,689.34 | ₱57,501.63 |
G | ₱67,646.92 | ₱60,882.23 | ₱54,117.54 |
H | ₱63,423.80 | ₱57,081.42 | ₱50,739.04 |
♦ VVS1 1.0ct
Excellent | Very Good | Good | |
D | ₱425,523.95 | ₱382,971.56 | ₱340,419.16 |
E | ₱326,255.54 | ₱293,629.99 | ₱261,004.43 |
F | ₱291,740.28 | ₱262,566.25 | ₱233,392.22 |
G | ₱253,687.20 | ₱228,318.48 | ₱202,949.76 |
H | ₱213,097.30 | ₱191,787.57 | ₱170,477.84 |
♦ VVS2 1.0ct
Excellent | Very Good | Good | |
D | ₱318,799.30 | ₱286,919.37 | ₱255,039.44 |
E | ₱281,015.63 | ₱252,914.07 | ₱224,812.50 |
F | ₱257,891.56 | ₱232,102.40 | ₱206,313.25 |
G | ₱230,521.17 | ₱207,469.05 | ₱184,416.94 |
H | ₱198,636.14 | ₱178,772.53 | ₱158,908.91 |
♦ VS1 1.0ct
Excellent | Very Good | Good | |
D | ₱288,404.46 | ₱259,564.01 | ₱230,723.57 |
E | ₱246,488.37 | ₱221,839.53 | ₱197,190.70 |
F | ₱230,821.16 | ₱207,739.04 | ₱184,656.93 |
G | ₱209,292.94 | ₱188,363.65 | ₱167,434.35 |
H | ₱181,037.40 | ₱162,933.66 | ₱144,829.92 |
♦ VS2 1.0ct
Excellent | Very Good | Good | |
D | ₱255,223.02 | ₱229,700.72 | ₱204,178.42 |
E | ₱218,603.83 | ₱196,743.45 | ₱174,883.06 |
F | ₱204,629.06 | ₱184,166.15 | ₱163,703.25 |
G | ₱188,363.72 | ₱169,527.35 | ₱150,690.98 |
H | ₱169,759.07 | ₱152,783.16 | ₱135,807.26 |
♦ SI1 1.0ct
Excellent | Very Good | Good | |
D | ₱208,023.53 | ₱187,221.18 | ₱166,418.82 |
E | ₱181,037.40 | ₱162,933.66 | ₱144,829.92 |
F | ₱174,408.00 | ₱156,967.20 | ₱139,526.40 |
G | ₱164,108.06 | ₱147,697.25 | ₱131,286.45 |
H | ₱151,154.30 | ₱136,038.87 | ₱120,923.44 |
♦ SI2 1.0ct
Excellent | Very Good | Good | |
D | ₱169,969.45 | ₱152,972.51 | ₱135,975.56 |
E | ₱148,828.75 | ₱133,945.88 | ₱119,063.00 |
F | ₱141,861.40 | ₱127,675.26 | ₱113,489.12 |
G | ₱134,876.08 | ₱121,388.47 | ₱107,900.86 |
H | ₱128,906.63 | ₱116,015.97 | ₱103,125.30 |
♦ VVS1 2.0ct
Excellent | Very Good | Good | |
D | ₱1,547,490.92 | ₱1,392,741.83 | ₱1,237,992.74 |
E | ₱1,274,800.94 | ₱1,147,320.85 | ₱1,019,840.75 |
F | ₱1,191,329.84 | ₱1,072,196.86 | ₱953,063.87 |
G | ₱930,882.70 | ₱837,794.43 | ₱744,706.16 |
H | ₱811,808.99 | ₱730,628.09 | ₱649,447.19 |
♦ VVS2 2.0ct
Excellent | Very Good | Good | |
D | ₱1,293,804.72 | ₱1,164,424.25 | ₱1,035,043.78 |
E | ₱1,127,042.39 | ₱1,014,338.15 | ₱901,633.91 |
F | ₱1,030,969.98 | ₱927,872.98 | ₱824,775.98 |
G | ₱832,783.29 | ₱749,504.96 | ₱666,226.63 |
H | ₱735,683.88 | ₱662,115.49 | ₱588,547.10 |
♦ VS1 2.0ct
Excellent | Very Good | Good | |
D | ₱1,115,207.68 | ₱1,003,686.91 | ₱892,166.14 |
E | ₱1,014,749.76 | ₱913,274.78 | ₱811,799.81 |
F | ₱912,781.92 | ₱821,503.73 | ₱730,225.54 |
G | ₱720,896.46 | ₱648,806.81 | ₱576,717.17 |
H | ₱627,870.64 | ₱565,083.58 | ₱502,296.51 |
♦ VS2 2.0ct
Excellent | Very Good | Good | |
D | ₱939,643.64 | ₱845,679.28 | ₱751,714.91 |
E | ₱790,658.44 | ₱711,592.60 | ₱632,526.75 |
F | ₱743,149.12 | ₱668,834.21 | ₱594,519.30 |
G | ₱650,407.28 | ₱585,366.55 | ₱520,325.82 |
H | ₱572,664.62 | ₱515,398.16 | ₱458,131.70 |
♦ SI1 2.0ct
Excellent | Very Good | Good | |
D | ₱696,628.80 | ₱626,965.92 | ₱557,303.04 |
E | ₱650,407.28 | ₱585,366.55 | ₱520,325.82 |
F | ₱604,631.12 | ₱544,168.01 | ₱483,704.90 |
G | ₱558,302.88 | ₱502,472.59 | ₱446,642.30 |
H | ₱511,606.52 | ₱460,445.87 | ₱409,285.22 |
♦ SI2 2.0ct
Excellent | Very Good | Good | |
D | ₱559,107.84 | ₱503,197.06 | ₱447,286.27 |
E | ₱511,606.52 | ₱460,445.87 | ₱409,285.22 |
F | ₱479,045.97 | ₱431,141.37 | ₱383,236.78 |
G | ₱455,790.31 | ₱410,211.28 | ₱364,632.25 |
H | ₱436,168.66 | ₱392,551.79 | ₱348,934.93 |
♦ VVS1 3.0ct
Excellent | Very Good | Good | |
D | ₱3,805,788.00 | ₱3,425,209.20 | ₱3,044,630.40 |
E | ₱3,191,458.72 | ₱2,872,312.85 | ₱2,553,166.98 |
F | ₱2,815,928.92 | ₱2,534,336.03 | ₱2,252,743.14 |
G | ₱2,359,288.96 | ₱2,123,360.06 | ₱1,887,431.17 |
H | ₱1,788,494.76 | ₱1,609,645.28 | ₱1,430,795.81 |
♦ VVS2 3.0ct
Excellent | Very Good | Good | |
D | ₱3,120,351.60 | ₱2,808,316.44 | ₱2,496,281.28 |
E | ₱2,777,885.84 | ₱2,500,097.26 | ₱2,222,308.67 |
F | ₱2,472,448.20 | ₱2,225,203.38 | ₱1,977,958.56 |
G | ₱2,126,561.28 | ₱1,913,905.15 | ₱1,701,249.02 |
H | ₱1,673,335.52 | ₱1,506,001.97 | ₱1,338,668.42 |
♦ VS1 3.0ct
Excellent | Very Good | Good | |
D | ₱2,739,821.76 | ₱2,465,839.58 | ₱2,191,857.41 |
E | ₱2,397,343.04 | ₱2,157,608.74 | ₱1,917,874.43 |
F | ₱2,168,981.56 | ₱1,952,083.40 | ₱1,735,185.25 |
G | ₱1,903,668.00 | ₱1,713,301.20 | ₱1,522,934.40 |
H | ₱1,560,175.32 | ₱1,404,157.79 | ₱1,248,140.26 |
♦ VS2 3.0ct
Excellent | Very Good | Good | |
D | ₱2,206,581.64 | ₱1,985,923.48 | ₱1,765,265.31 |
E | ₱1,988,369.75 | ₱1,789,532.78 | ₱1,590,695.80 |
F | ₱1,764,562.86 | ₱1,588,106.57 | ₱1,411,650.29 |
G | ₱1,580,738.28 | ₱1,422,664.45 | ₱1,264,590.62 |
H | ₱1,324,252.21 | ₱1,191,826.99 | ₱1,059,401.77 |
♦ SI1 3.0ct
Excellent | Very Good | Good | |
D | ₱1,426,995.00 | ₱1,284,295.50 | ₱1,141,596.00 |
E | ₱1,300,146.30 | ₱1,170,131.67 | ₱1,040,117.04 |
F | ₱1,206,015.20 | ₱1,085,413.68 | ₱964,812.16 |
G | ₱1,107,882.50 | ₱997,094.25 | ₱886,306.00 |
H | ₱982,023.90 | ₱883,821.51 | ₱785,619.12 |
♦ SI2 3.0ct
Excellent | Very Good | Good | |
D | ₱1,027,432.16 | ₱924,688.94 | ₱821,945.73 |
E | ₱969,352.54 | ₱872,417.29 | ₱775,482.03 |
F | ₱912,288.96 | ₱821,060.06 | ₱729,831.17 |
G | ₱798,114.72 | ₱718,303.25 | ₱638,491.78 |
H | ₱714,510.25 | ₱643,059.23 | ₱571,608.20 |
♦ VVS1 5.0ct
Excellent | Very Good | Good | |
D | ₱824,483.40 | ₱742,035.06 | ₱659,586.72 |
E | ₱702,518.40 | ₱632,266.56 | ₱562,014.72 |
F | ₱624,460.80 | ₱562,014.72 | ₱499,568.64 |
G | ₱512,253.00 | ₱461,027.70 | ₱409,802.40 |
H | ₱400,045.20 | ₱360,040.68 | ₱320,036.16 |
♦ VVS2 5.0ct
Excellent | Very Good | Good | |
D | ₱722,032.80 | ₱649,829.52 | ₱577,626.24 |
E | ₱634,218.00 | ₱570,796.20 | ₱507,374.40 |
F | ₱565,917.60 | ₱509,325.84 | ₱452,734.08 |
G | ₱468,345.60 | ₱421,511.04 | ₱374,676.48 |
H | ₱370,773.60 | ₱333,696.24 | ₱296,618.88 |
♦ VS1 5.0ct
Excellent | Very Good | Good | |
D | ₱653,732.40 | ₱588,359.16 | ₱522,985.92 |
E | ₱585,432.00 | ₱526,888.80 | ₱468,345.60 |
F | ₱522,010.20 | ₱469,809.18 | ₱417,608.16 |
G | ₱434,195.40 | ₱390,775.86 | ₱347,356.32 |
H | ₱341,502.00 | ₱307,351.80 | ₱273,201.60 |
♦ VS2 5.0ct
Excellent | Very Good | Good | |
D | ₱491,925.50 | ₱442,732.95 | ₱393,540.40 |
E | ₱442,732.95 | ₱398,459.66 | ₱354,186.36 |
F | ₱389,068.35 | ₱350,161.52 | ₱311,254.68 |
G | ₱335,403.75 | ₱301,863.38 | ₱268,323.00 |
H | ₱268,323.00 | ₱241,490.70 | ₱214,658.40 |
♦ SI1 5.0ct
Excellent | Very Good | Good | |
D | ₱308,978.00 | ₱278,080.20 | ₱247,182.40 |
E | ₱288,650.50 | ₱259,785.45 | ₱230,920.40 |
F | ₱264,257.50 | ₱237,831.75 | ₱211,406.00 |
G | ₱235,799.00 | ₱212,219.10 | ₱188,639.20 |
H | ₱195,144.00 | ₱175,629.60 | ₱156,115.20 |
♦ SI2 5.0ct
Excellent | Very Good | Good | |
D | ₱208,560.15 | ₱187,704.14 | ₱166,848.12 |
E | ₱193,924.35 | ₱174,531.92 | ₱155,139.48 |
F | ₱182,947.50 | ₱164,652.75 | ₱146,358.00 |
G | ₱171,970.65 | ₱154,773.59 | ₱137,576.52 |
H | ₱146,358.00 | ₱131,722.20 | ₱117,086.40 |
●Price including tax.
●For diamond less than 1CT, the sales price of 1CT is displayed, and for 1CT or higher, the actual purchase price is displayed.
●The above purchase price simulation price is based on the certificate issued by GIA and the Central Gemological Institute within 2 years without fluorescence.
●The grade of the diamond may vary depending on the appraisal agency that issued the appraisal report.
●Price listed is for round brilliant cut.
●The price list is just a guide and does not guarantee the purchase price.